U10
Season 2 – U10 Fixtures
Date | Match | Time | Ground |
---|---|---|---|
ESG Football Academy U10 VS. All Star Football Academy U10 | Pitch A | ||
Junior Star Academy U10 VS. ESG Football Academy U10 | Pitch A | ||
Muscat Football Academy U10 VS. All Star Football Academy U10 | Pitch B | ||
All Star Academy U10 VS. Junior Star Academy U10 | Pitch A | ||
Muscat Football Academy U10 VS. ESG Football Academy U10 | Pitch B | ||
All Star Academy U10 VS. ESG Football Academy U10 | Pitch B | ||
Junior Star Academy U10 VS. Muscat Football Academy U10 | Pitch A | ||
ESG Football Academy U10 vs Junior Star Academy U10 | Pitch A | ||
All Star Academy U10 VS. Muscat Football Academy U10 | Pitch B | ||
ESG Football Academy U10 vs Muscat Football Academy U10 | Pitch B | ||
Junior Star Academy U10 VS. All Star Academy U10 | Pitch A | ||
All Star Academy U10 vs Junior Star Academy U10 | Pitch A | ||
Muscat Football Academy U10 vs ESG Football Academy U10 | Pitch A | ||
All Star Academy U10 vs ESG Football Academy U10 | Pitch A | ||
Junior Star Academy U10 vs Muscat Football Academy U10 | Pitch A | ||
Muscat Football Academy U10 VS. Junior Star Academy U10 | Pitch B | ||
Junior Star Academy U10 vs ESG Football Academy U10 | Pitch B | ||
Muscat Football Academy U10 vs All Star Academy U10 | Pitch A |
U12
Season 2 – U12 Fixtures
Date | Match | Time | Ground |
---|---|---|---|
Italian Soccer Academy U12 VS. ESG Football Academy U12 | Pitch A | ||
Junior Star Academy U12 VS. Muscat Football Academy U12 | Pitch B | ||
Future Academy U12 VS. ESG Football Academy U12 | Pitch B | ||
Junior Star Academy U12 VS. Italian Soccer Academy U12 | Pitch A | ||
ESG Football Academy U12 VS. Junior Star Academy U12 | Pitch B | ||
Future Academy U12 vs Junior Star Academy U12 | Pitch A | ||
Muscat Football Academy U12 vs Italian Soccer Academy U12 | Pitch B | ||
ESG Football Academy U12 vs Muscat Football Academy U12 | Pitch A | ||
Italian Soccer Academy U12 vs Future Academy U12 | Pitch B | ||
Italian Soccer Academy U12 vs Junior Star Academy U12 | Pitch A | ||
ESG Football Academy U12 vs Future Academy U12 | Pitch B | ||
ESG Football Academy U12 vs Italian Soccer Academy U12 | Pitch A | ||
Junior Star Academy U12 vs Future Academy U12 | Pitch B | ||
Future Academy U12 vs Muscat Football Academy U12 | Pitch A | ||
Muscat Football Academy U12 vs Future Academy U12 | Pitch A | ||
Italian Soccer Academy U12 vs Muscat Football Academy U12 | Pitch B | ||
Junior Star Academy U12 vs ESG Football Academy U12 | Pitch A | ||
Future Academy U12 vs Italian Soccer Academy U12 | Pitch B | ||
Muscat Football Academy U12 vs ESG Football Academy U12 | Pitch A | ||
Muscat Football Academy U12 vs Junior Star Academy U12 | Pitch A |
U14
Season 2 – U14 Fixtures
Date | Match | Time |
---|---|---|
Muscat Football Academy U14 VS. All Star Football Academy U14 | ||
ESG Football Academy U14 VS. Al Habsi Football Academy U14 | ||
Al Habsi Football Academy U14 VS. Muscat Football Academy U14 | ||
ESG Football Academy U14 VS. All Star Football Academy U14 | ||
Muscat Football Academy U14 vs ESG Football Academy U14 | ||
Al Habsi Football Academy U14 vs All Star Football Academy U14 | ||
All Star Football Academy U14 vs Muscat Football Academy U14 | ||
Al Habsi Football Academy U14 vs ESG Football Academy U14 | ||
Muscat Football Academy U14 vs Al Habsi Football Academy U14 | ||
All Star Football Academy U14 vs ESG Football Academy U14 | ||
ESG Football Academy U14 vs Muscat Football Academy U14 | ||
All Star Football Academy U14 vs Al Habsi Football Academy U14 | ||
Al Habsi Football Academy U14 vs Muscat Football Acacdemy U14 | ||
ESG Football Academy U14 vs All Star Acacdemy U14 | ||
Muscat Football Academy U14 vs ESG Football Academy U14 | ||
Al Habsi Football Academy U14 vs All Star Academy U14 | ||
Muscat Football Academy U14 vs All Star Academy U14 | ||
ESG Football Academy U14 vs Al Habsi Football Academy U14 | ||
Muscat Football Academy U14 vs ESG Football Academy U14 | ||
Al Habsi Football Academy U14 vs All Star Academy U14 |