Under 10
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 7 | 1 | 0 | 40 | 7 | 33 | 22 |
2 | ![]() | 8 | 4 | 1 | 3 | 17 | 18 | -1 | 13 |
3 | ![]() | 8 | 2 | 2 | 4 | 12 | 20 | -8 | 8 |
4 | ![]() | 8 | 1 | 0 | 7 | 8 | 32 | -24 | 3 |
Under 12
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 5 | 1 | 1 | 28 | 14 | 14 | 16 |
2 | ![]() | 8 | 4 | 2 | 2 | 25 | 22 | 3 | 14 |
3 | ![]() | 8 | 3 | 2 | 3 | 20 | 19 | 1 | 11 |
4 | ![]() | 7 | 2 | 2 | 3 | 9 | 11 | -2 | 8 |
5 | ![]() | 8 | 0 | 3 | 5 | 16 | 32 | -16 | 3 |
Under 14
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 8 | 0 | 1 | 33 | 7 | 26 | 24 |
2 | ![]() | 9 | 5 | 1 | 3 | 18 | 17 | 1 | 16 |
3 | ![]() | 9 | 2 | 1 | 6 | 15 | 31 | -16 | 7 |
4 | ![]() | 9 | 2 | 0 | 7 | 7 | 18 | -11 | 6 |