Under 9
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 9 | 0 | 0 | 49 | 5 | 44 | 27 |
2 | ![]() | 9 | 4 | 2 | 3 | 11 | 15 | -4 | 14 |
3 | ![]() | 9 | 2 | 2 | 5 | 11 | 25 | -14 | 8 |
4 | ![]() | 9 | 0 | 2 | 7 | 1 | 43 | -42 | 2 |
Under 11
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 7 | 1 | 1 | 22 | 11 | 11 | 22 |
2 | ![]() | 9 | 7 | 0 | 2 | 31 | 10 | 21 | 21 |
3 | ![]() | 9 | 2 | 1 | 6 | 6 | 19 | -13 | 7 |
4 | ![]() | 9 | 1 | 0 | 8 | 3 | 32 | -29 | 3 |
Under 15
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 9 | 0 | 0 | 31 | 5 | 26 | 27 |
2 | ![]() | 9 | 3 | 2 | 4 | 15 | 14 | 1 | 11 |
3 | ![]() | 9 | 2 | 3 | 4 | 13 | 19 | -6 | 9 |
4 | ![]() | 9 | 0 | 3 | 6 | 10 | 31 | -21 | 3 |
Under 13
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 7 | 2 | 1 | 22 | 4 | 18 | 23 |
2 | ![]() | 10 | 7 | 1 | 2 | 23 | 7 | 16 | 22 |
3 | ![]() | 10 | 5 | 2 | 3 | 11 | 12 | -1 | 17 |
4 | ![]() | 10 | 4 | 1 | 5 | 9 | 21 | -12 | 13 |
5 | ![]() | 10 | 3 | 2 | 5 | 9 | 9 | 0 | 11 |
6 | ![]() | 10 | 0 | 0 | 10 | 2 | 35 | -33 | 0 |
Under 17
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 2 | 1 | 1 | 4 | 4 | 0 | 7 |
2 | ![]() | 4 | 1 | 2 | 1 | 8 | 7 | 1 | 5 |
3 | ![]() | 4 | 0 | 3 | 1 | 6 | 7 | -1 | 3 |